Module | SEAP50-210 | SEAP50-215 | SEAP50-220 | SEAP50-225 |
---|---|---|---|---|
Rated Power (Pmpp) | 210W +5/-0 | 215W +5/-0 | 220W +5/-0 | 225W +5/-0 |
Rated Current (Impp) | 8.14A | 8.28A | 8.35A | 8.47A |
Rated Voltage (Vmpp) | 25.80V | 25.97V | 26.35V | 26.57V |
Short Circuit (Isc) | 8.59A | 8.78A | 8.88A | 9.04A |
Open Circuit Voltage (Voc) | 31.62V | 31.75V | 31.82V | 31.98V |
Efficiency | 10.7% | 11.0% | 11.2% | 11.5% |
Pterosaur Dual Glass Module
Cell Type | Poly-Crystalline |
Cell Dimension | 156.75mm x 156.75mm |
Module Dimension | 1980mm x 990mm x 5mm (J-box not included) |
Weight | 23.3Kg |
Front Glass | 2mm tempered AR glass |
Encapsulant | POE |
Back Glass | 2mm tempered glass / 2mm ceramic coated glass |
Junction Box | IP67 (three bypass diodes) |
Cable | 4.0mm2 |
Connector | LCS-R1 (MC4 equivalent) |