Module | SEAP72T-315 / SEAP72W-315 | SEAP72T-320 / SEAP72W-320 | SEAP72T-325 / SEAP72W-325 | SEAP72T-330 / SEAP72W-330 |
---|---|---|---|---|
Rated Power (Pmpp) | 315W +5/-0 | 320W +5/-0 | 325W +5/-0 | 330W +5/-0 |
Rated Current (Impp) | 8.33A | 8.43A | 8.51A | 8.60A |
Rated Voltage (Vmpp) | 37.82V | 38.04V | 38.23V | 38.39V |
Short Circuit (Isc) | 8.86A | 8.98A | 9.06A | 9.14A |
Open Circuit Voltage (Voc) | 45.80V | 45.89V | 46.12V | 46.41V |
Efficiency | 16.0% | 16.3% | 16.5% | 16.8% |
Pterosaur Dual Glass Module
Cell Type | Poly-Crystalline |
Cell Dimension | 156.75mm x 156.75mm |
Module Dimension | 1980mm x 990mm x 5mm (J-box not included) |
Weight | 23.3Kg |
Front Glass | 2mm tempered AR glass |
Encapsulant | POE |
Back Glass | 2mm tempered glass / 2mm ceramic coated glass |
Junction Box | IP67 (three bypass diodes) |
Cable | 4.0mm 2 |
Connector | LCS-R1 (MC4 equivalent) |