Module | SEAP60T-260 / SEAP60W-260 | SEAP60T-265 / SEAP60W-265 | SEAP60T-270 / SEAP60W-270 | SEAP60T-275 / SEAP60W-275 |
---|---|---|---|---|
Rated Power (Pmpp) | 260W +5/-0 | 265W +5/-0 | 270W +5/-0 | 275W +5/-0 |
Rated Current (Impp) | 8.37A | 8.50A | 8.57A | 8.62A |
Rated Voltage (Vmpp) | 31.08V | 31.24V | 31.51V | 31.94V |
Short Circuit (Isc) | 8.85A | 8.95A | 9.04A | 9.16A |
Open Circuit Voltage (Voc) | 37.92V | 38.09V | 38.51V | 38.72V |
Efficiency | 15.8% | 16.1% | 16.4% | 16.7% |
Pterosaur Dual Glass Module
Cell Type | Poly-Crystalline |
Cell Dimension | 156.75mm x 156.75mm |
Module Dimension | 1662mm x 990mm x 5mm (J-box not included) |
Weight | 19.6Kg |
Front Glass | 2mm tempered AR glass |
Encapsulant | POE |
Back Glass | 2mm tempered glass / 2mm ceramic coated glass |
Junction Box | IP67 (three bypass diodes) |
Cable | 4.0mm2 |
Connector | LCS-R1 (MC4 equivalent) |