| Module | SEAM40-175 | SEAM40-180 | SEAM40-185 | SEAM40-190 |
|---|---|---|---|---|
| Rated Power (Pmpp) | 175W +5/-0 | 180W +5/-0 | 185W +5/-0 | 190W +5/-0 |
| Rated Current (Impp) | 8.40A | 8.56A | 8.72A | 8.90A |
| Rated Voltage (Vmpp) | 20.84V | 21.03V | 21.22V | 21.35V |
| Short Circuit (Isc) | 8.87A | 9.02A | 9.22A | 9.38A |
| Open Circuit Voltage (Voc) | 25.49V | 25.68V | 25.89V | 26.06V |



