Module | SEAM50-220 | SEAM50-225 | SEAM50-230 | SEAM50-225 |
---|---|---|---|---|
Rated Power (Pmpp) | 220W +5/-0 | 225W +5/-0 | 230W +5/-0 | 235W +5/-0 |
Rated Current (Impp) | 8.46A | 8.57A | 8.60A | 8.83A |
Rated Voltage (Vmpp) | 26.01V | 26.26V | 26.75V | 26.62V |
Short Circuit (Isc) | 8.95A | 9.02A | 9.18A | 9.32A |
Open Circuit Voltage (Voc) | 31.88V | 32.08V | 32.29V | 32.49V |
