Module | SEAM72T-325 / SEAM72W-325 | SEAM72T-330 / SEAM72W-330 | SEAM72T-335 / SEAM72W-335 | SEAM72T-340 / SEAM72W-340 |
---|---|---|---|---|
Rated Power (Pmpp) | 225W +5/-0 | 330W +5/-0 | 335W +5/-0 | 340W +5/-0 |
Rated Current (Impp) | 8.58A | 8.69A | 8.77A | 8.88A |
Rated Voltage (Vmpp) | 37.88V | 37.98V | 38.26V | 38.37V |
Short Circuit (Isc) | 9.03A | 9.16A | 9.27A | 9.34A |
Open Circuit Voltage (Voc) | 46.26V | 46.40V | 46.77V | 46.79V |
Efficiency | 16.5% | 16.8% | 17.0% | 17.3% |
